Gold Price In Pakistan January 2024
Gold Price In Pakistan During January 2024 Did Not Show Any Significant Fluctuations As The Month Started Prices Were At Rs. 219,400 For 24K While Rs. 200,590 For 22k. As The Month Ended The Price Of 24k Gold Per Tola Was Rs. 222,700 And Rs. 203,607 For 22k Gold Per Tola
Internationally Gold Rates Were At $2062 For 1 Tola On 1st January 2024 And Month Ended On 31st January 2024 At A Price Of $2036 Per Tola
The Prices Of Gold In Pakistan Keeps On Fluctuating Depending On Market Conditions And Dollar Rates If You Want To Check Current Gold Price In Pakistan Check Gold Rates In Pakistan Today
Gold Have Different Purity Levels In Which Concentration Of Gold And Other Metals Vary As Shown In Table Below
Quality | Purity |
---|---|
24K | 99.99% |
22k | 91.67% |
21k | 87.50% |
20k | 83.33% |
18k | 75% |
16k | 66.667% |
14k | 58.33% |
12k | 50% |
Gold Price In Pakistan In January 2024
The Table Given Below Shown Prices Of Gold In Pakistan During The Whole Month Of January In 24K And 22K On Each Day
DATE | GOLD RATE 24K per Tola | GOLD RATE 22K PER Tola |
---|---|---|
31 January 2024 | Rs. 222,700 | Rs. 203,607 |
30 January 2024 | Rs. 221,300 | Rs. 202,327 |
29 January 2024 | Rs. 220,800 | Rs. 201,870 |
28 January 2024 | Closed | Closed |
27 January 2024 | Rs. 220,300 | Rs. 201,413 |
26 January 2024 | Rs. 220,500 | Rs. 201,596 |
25 January 2024 | Rs. 220,200 | Rs. 201,230 |
24 January 2024 | Rs. 220,500 | Rs. 201,596 |
23 January 2024 | Rs. 219,950 | Rs. 201,093 |
22 January 2024 | Rs. 220,200 | Rs. 201,321 |
21 January 2024 | Closed | Closed |
20 January 2024 | Rs. 220,800 | Rs. 201,870 |
19 January 2024 | Rs. 221,500 | Rs. 202,510 |
18 January 2024 | Rs. 220,400 | Rs. 201,504 |
17 January 2024 | Rs. 219,800 | Rs. 200,956 |
16 January 2024 | Rs. 219,900 | PKR 201,047 |
15 January 2024 | PKR 220,400 | PKR 201,504 |
14 January 2024 | Closed | Closed |
13 January 2024 | Rs. 220,500 | PKR 201,596 |
12 January 2024 | Rs. 220,100 | Rs. 201,230 |
11 January 2024 | Rs. 219,510 | Rs. 200,683 |
10 January 2024 | Rs. 219,900 | Rs. 201,047 |
9 January 2024 | Rs. 219,900 | Rs. 201,047 |
8 January 2024 | Rs. 219,400 | Rs. 200,590 |
7 January 2024 | Closed | Closed |
6 January 2024 | Rs. 220,500 | Rs. 201,596 |
5 January 2024 | Rs. 220,500 | Rs. 201,596 |
4 January 2024 | Rs. 218,800 | Rs. 200,041 |
3 January 2024 | Rs. 219,000 | Rs. 200,224 |
2 January 2024 | Rs. 219,800 | Rs. 200,956 |
1 January 2024 | Rs. 219,400 | Rs. 200,590 |
Disclaimer
All The Prices Are Directly Taken From Sarafa Bazaar Karachi. The Mentioned Prices May Not Be 100% Accurate. There Might Be Some Fluctuations Time To Time And Vary With Locations As We Are Not Directly Engaged In Dealership Of Gold. If You Want Precis Amount Of Gold You Are Advised To Visit The Nearest Gold Market For Current Rates Of Gold So That You Can Make A Better Decision To Buy Or Sell Your Gold.
Gold Rates Today