Gold Price In Pakistan January 2024
Gold Price In Pakistan During February 2024 Did Not Show Any Significant Fluctuations As The Month Started Prices Were At Rs. 219,800 For 24K While Rs. 200,956 For 22k. As The Month Ended The Price Of 24k Gold Per Tola Was Rs. 223,100 And Rs. 203,973 For 22k Gold Per Tola
Internationally Gold Rates Were At $2045 For 1 Tola On 1st Feb 2024 And Month Ended On 29th Feb 2024 At A Price Of $2048 Per Tola
The Prices Of Gold In Pakistan Keeps On Fluctuating Depending On Market Conditions And Dollar Rates If You Want To Check Current Gold Price In Pakistan Check Gold Rates In Pakistan Today
Gold Have Different Purity Levels In Which Concentration Of Gold And Other Metals Vary As Shown In Table Below
Quality | Purity |
---|---|
24K | 99.99% |
22k | 91.67% |
21k | 87.50% |
20k | 83.33% |
18k | 75% |
16k | 66.667% |
14k | 58.33% |
12k | 50% |
Gold Price In Pakistan In February 2024
The Table Given Below Shown Prices Of Gold In Pakistan During The Whole Month Of February In 24K And 22K On Each Day
29 February 2024 | PKR 219,800 | PKR 200,956 |
28 February 2024 | PKR 219,900 | PKR 201,047 |
27 February 2024 | PKR 220,600 | PKR 201,687 |
26 February 2024 | PKR 221,200 | PKR 202,236 |
25 February 2024 | Closed | Closed |
24 February 2024 | PKR 221,200 | PKR 202,236 |
23 February 2024 | PKR 221,100 | PKR 202,144 |
22 February 2024 | PKR 220,800 | PKR 201,870 |
21 February 2024 | PKR 220,300 | PKR 201,413 |
20 February 2024 | PKR 220,200 | PKR 201,321 |
19 February 2024 | PKR 220,400 | PKR 201,504 |
18 February 2024 | Closed | Closed |
17 February 2024 | PKR 221,000 | PKR 202,053 |
16 February 2024 | PKR 220,600 | PKR 201,687 |
15 February 2024 | PKR 218,600 | PKR 199,859 |
14 February 2024 | PKR 219,000 | PKR 200,224 |
13 February 2024 | PKR 220,620 | PKR 201,699 |
12 February 2024 | PKR 220,800 | PKR 201,870 |
11 February 2024 | Closed | Closed |
10 February 2024 | PKR 221,500 | PKR 202,510 |
09 February 2024 | PKR 221,700 | PKR 202,693 |
08 February 2024 | PKR 220,800 | PKR 201,870 |
07 February 2024 | PKR 221,100 | PKR 202,144 |
06 February 2024 | PKR 221,400 | PKR 202,419 |
05 February 2024 | PKR 221,700 | PKR 202,693 |
04 February 2024 | Closed | Closed |
03 February 2024 | PKR 223,500 | PKR 204,338 |
02 February 2024 | PKR 223,400 | PKR 204,247 |
01 February 2024 | PKR 223,100 | PKR 203,973 |
Disclaimer
All The Prices Are Directly Taken From Sarafa Bazaar Karachi. The Mentioned Prices May Not Be 100% Accurate. There Might Be Some Fluctuations Time To Time And Vary With Locations As We Are Not Directly Engaged In Dealership Of Gold. If You Want Precis Amount Of Gold You Are Advised To Visit The Nearest Gold Market For Current Rates Of Gold So That You Can Make A Better Decision To Buy Or Sell Your Gold.
Gold Rates Today